3
Beds :
2
Baths :
1,260
Square feet :
31656 Janice Rd #55316
Charming and well-maintained 3-bedroom, 2-bathroom home located just off Rt. 1, offering easy access to Lewes and Rehoboth beaches, shopping, and dining. The covered front porch features a handicap-accessible ramp for added convenience. Inside, the home offers a functional layout with a spacious kitchen and dining area, a separate laundry room, and well-appointed bedrooms. Outside, the concrete driveway provides convenient parking. Whether you're looking for a primary residence or a coastal retreat, this home offers an excellent location and easy living — Schedule your tour today!
Features of 31656 Janice Rd #55316
| MLS® # | DESU2078772 |
|---|---|
| Price | $85,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,260 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Modular/Pre-Fabricated |
| Status | Closed |
Community Information
| Address | 31656 Janice Rd #55316 |
|---|---|
| Area | Lewes Rehoboth Hundred |
| Subdivision | WHISPERING PINE MHP |
| City | LEWES |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19958 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Ceiling Fan(s), Crown Moldings, Carpet, Bathroom - Tub Shower, Bathroom - Stall Shower |
|---|---|
| Parking | Paved Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Refrigerator, Oven/Range - Electric, Exhaust Fan, Dishwasher, Built-In Microwave, Washer, Dryer, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Porch(es) |
|---|---|
| Lot Description | Rented Lot |
| Windows | Screens |
| Construction | Other |
| Foundation | Other |
School Information
| District | CAPE HENLOPEN |
|---|
Additional Information
| Date Listed | February 11th, 2025 |
|---|---|
| Days on Market | 149 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
