3
Beds :
2
Baths :
1,576
Square feet :
0.26
Acres :
38430 Yawl Ct
NEW ONE-LEVEL RANCHER FLOORPLAN! READY NOW! Introducing a new rancher home design at Schooner Landing built by Lennar, THE EXETER. This one level home design is the perfect porridge of space, luxury, layout. As you open the front door you will make your way through a private foyer that leads you into the main living space and located in the front of the home are two spacious guest bedrooms that share a full bathroom. At the end of the foyer the home opens to a large open concept greatroom, kitchen, and dining area perfect for entertaining and family gatherings including a large 16X10 concrete patio out back. Tucked away in the back portion of the home is the primary bedroom with personal ensuite and walk in closet. This home design includes a full-sized laundry room and mudroom area when you enter through garage. ALL appliances including washer and dryer, and a two-car garage to provide flexible storage space. Schooner Landing is a new community of single-family homes located off Lighthouse Road in the suburb of Selbyville, DE, just a quick drive from Fenwick Island, Bethany Beach, and Ocean City. Amenities will include a swimming pool and RV/Boat Parking.
Features of 38430 Yawl Ct
| MLS® # | DESU2083206 |
|---|---|
| Price | $360,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,576 |
| Acres | 0.26 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 38430 Yawl Ct |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | SCHOONER LANDING |
| City | SELBYVILLE |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19975 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Refrigerator, Microwave, Dishwasher, Oven/Range - Gas, Washer, Dryer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio(s) |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Slab |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | April 7th, 2025 |
|---|---|
| Days on Market | 72 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
