4
Beds :
3
Baths :
2,762
Square feet :
0.22
Acres :
19140 Chartres St
GREEN HOME! Sustainable Luxury Meets Everyday Living! Step into a new era of eco-conscious living with this stunning 4-bedroom home, where luxury, comfort, and environmental responsibility unite. Thoughtfully designed and meticulously crafted, this property offers you the best of both worlds: a lavish lifestyle and smart sustainability. Say goodbye to high utility bills -- this home’s state-of-the-art, roof-mounted solar panel system (valued at $23,500 and installed in July 2023) not only powers your home but earns you monthly energy credits. Paired with a Lennox high-efficiency air conditioner, you will stay comfortable year-round while maximizing savings. Inside, ceramic tile floors stretch through the main living spaces, leading you into a bright, expansive great room that flows effortlessly into a breathtaking gourmet kitchen. Here, top-of-the-line stainless steel appliances, a massive quartz island, and a convenient corner pantry await your culinary creations. Your first-floor primary suite is a true retreat, featuring a serene en-suite bath and a spacious walk-in closet. Upstairs, a generous loft, 4th bedroom & full bath offer ideal accommodations for guests or growing families. The unfinished basement, plumbed for a bathroom, stands ready for your personal touch. Step outside to your private outdoor oasis: a beautifully designed red-clay-brick-style patio with built-in wall seating, a custom firepit perfect for gatherings, a wet/dry outdoor shower, and a hidden trash enclosure for added convenience. A separate irrigation well with an upgraded, internet-programmable controller ensures your landscaping stays lush while keeping water costs down. This home is more than just a place to live -- it's a smart investment in your future. Offering energy independence, a reduced carbon footprint, and outstanding modern amenities, it’s a rare opportunity to enjoy luxury that practically pays you back. Don’t miss your chance to own this sustainable masterpiece -- schedule your private showing today!
Features of 19140 Chartres St
| MLS® # | DESU2083600 |
|---|---|
| Price | $744,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,762 |
| Acres | 0.22 |
| Year Built | 2019 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Coastal, Craftsman |
| Status | Closed |
Community Information
| Address | 19140 Chartres St |
|---|---|
| Area | Lewes Rehoboth Hundred |
| Subdivision | FOUR SEASONS AT BELLE TERRE |
| City | LEWES |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19958 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wainscotting, Window Treatments |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 3 |
| Garages | Garage - Front Entry, Inside Access |
| View | Garden/Lawn |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range - Gas, Six Burner Stove, Refrigerator, Extra Refrigerator/Freezer, Stainless Steel Appliances, Washer, Dryer, Water Heater - Tankless |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Interior Access, Sump Pump, Unfinished, Windows, Rear Entrance |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Outside Shower,Extensive Hardscape,Patio(s),Porch(es) |
| Lot Description | Landscaping, Rear Yard |
| Roof | Architectural Shingle |
| Construction | Stick Built, Vinyl Siding, Stone |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | CAPE HENLOPEN |
|---|---|
| Elementary | LOVE CREEK |
| Middle | BEACON |
| High | CAPE HENLOPEN |
Additional Information
| Date Listed | May 2nd, 2025 |
|---|---|
| Days on Market | 47 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
