3
Beds :
2
Baths :
1,968
Square feet :
0.18
Acres :
16770 Brookstone Dr
Welcome to this beautifully maintained 3-bedroom, 2-bath ranch home in the Windstone neighborhood, perfectly located between historic Lewes and quaint Milton, Delaware. Enjoy the convenience of coastal living with nearby beaches, shopping, and dining, all just minutes away. Step inside to an inviting open floor plan that seamlessly connects the kitchen, dining, and living areas—ideal for entertaining or relaxing with family and with hardwood floors throughout the living space. The spacious split floor plan offers a primary suite with en-suite bath and generous closet space, then on the other side of the home is two more bedrooms and another bathroom. The home also features a large unfinished basement, providing endless possibilities for storage, a home gym, workshop, or future finished living space. On the back porch, the setting is serene with it's excellent view of the large pond and fountain. The property also has a central vacuum, irrigation system, fireplace and more. Also nearby, the community amenity has a large pool, clubhouse and fitness center. Whether you're looking for a full-time residence or a weekend escape, this Windstone gem is ready to welcome you home.
Features of 16770 Brookstone Dr
| MLS® # | DESU2084664 |
|---|---|
| Price | $480,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,968 |
| Acres | 0.18 |
| Year Built | 2013 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Coastal |
| Status | Closed |
Community Information
| Address | 16770 Brookstone Dr |
|---|---|
| Area | Broadkill Hundred |
| Subdivision | WINDSTONE |
| City | MILTON |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19968 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Central Vacuum, Crown Moldings, Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Spiral Staircase, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Utilities | Cable TV, Propane - Community |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| View | Pond |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Central Vacuum, Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer - Front Loading, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Washer, Water Heater - Tankless |
| Heating | Heat Pump - Gas BackUp |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s), Gas/Propane |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Heated, Unfinished, Windows, Sump Pump, Space For Rooms, Rough Bath Plumb, Poured Concrete, Interior Access |
Exterior
| Exterior | Frame, Vinyl Siding, Concrete |
|---|---|
| Exterior Features | Lawn Sprinkler,Porch(es),Screened |
| Lot Description | Pond |
| Windows | Energy Efficient, Insulated |
| Roof | Architectural Shingle |
| Construction | Frame, Vinyl Siding, Concrete |
| Foundation | Concrete Perimeter, Permanent, Pillar/Post/Pier |
School Information
| District | CAPE HENLOPEN |
|---|---|
| High | CAPE HENLOPEN |
Additional Information
| Date Listed | May 1st, 2025 |
|---|---|
| Days on Market | 98 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 439 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
