2
Beds :
2
Baths :
848
Square feet :
39234 Timberlake Ct #9203
Welcome to Sea Colony! The Premier Family Beach and Resort Tennis Community. Sea Colony offers 1/2 mile of private guarded beach, 12 pools (2 indoor) 2 fitness centers, beach shuttle, pickleball, community center and activities for all ages. This 2 bedroom, 2 bath tennis villa offers upgraded kitchen, larger 2nd bedroom and water views. The large back deck offers a serene wooded setting overlooking Heron Lake. Located just steps to the outdoor pool, beach shuttle and World Class Tennis. Easy walk to Sea Colony's state of the Art Fitness Center and downtown Bethany. Great rental investment!
Features of 39234 Timberlake Ct #9203
| MLS® # | DESU2085576 |
|---|---|
| Price | $420,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 848 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium,Twin/Semi-Detached |
| Style | Coastal |
| Status | Closed |
Community Information
| Address | 39234 Timberlake Ct #9203 |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | SEA COLONY WEST |
| City | BETHANY BEACH |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19930 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Entry Level Bedroom |
|---|---|
| View | Lake, Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Construction | Frame |
| Foundation | Crawl Space |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | May 5th, 2025 |
|---|---|
| Days on Market | 146 |
| Zoning | HR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 804 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Coldwell Banker Realty |
|---|
