4
Beds :
4
Baths :
3,200
Square feet :
0.51
Acres :
29719 Springwood Dr
Beautiful 3,200 sqft home offering a perfect blend of quality , functionality, and comfort. With 4 well appointed bedrooms and 3.5 bathrooms, with a primary suite that is second to none with spacious bedroom area , separate sitting area, huge walk in closet and luxurious primary bathroom. This home is ideal for the retirement lifestyle or the family lifestyle . You will love the back yard oasis with the kidney shaped pool just the right size for a morning or evening dip. The front of the home features a combination of stone and siding adding to the homes curb appeal. There is a three car garage and a black top driveway with plenty of parking. The home features and open kitchen with quality cabinets, granite counters open to the family room and stone fireplace. Patio doors open to the fenced in back yard, patio and pool. As you continue through the first floor you will find a dining room, living room and study and a powder room for guests and a large laundry room with sink . Crown molding and rail add to the decor. On the second level you will find a luxurious primary suite with a separate sitting room, wall in closet and bath with whirlpool tub, There are Two bedrooms with a jack and jill bathroom between and another bedroom with a full bath adjacent. Additional note worthy features include a conditioned crawlspace with concrete floor, tankless propane hot water heater and newer heat pumps, As a resident of Lakewood Estates you have access the lake with kayaking and great fishing. This is a rare find. A quality community with easy access to town amenities close by and no HOA fees! . Call today to schedule a private tour!
Features of 29719 Springwood Dr
| MLS® # | DESU2089952 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 3,200 |
| Acres | 0.51 |
| Year Built | 2006 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 29719 Springwood Dr |
|---|---|
| Area | Dagsboro Hundred |
| Subdivision | LAKEWOOD ESTATES II |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 113 & 13 |
Amenities
| Amenities | Attic, Ceiling Fan(s), WhirlPool/HotTub |
|---|---|
| Utilities | Cable TV, Phone Available, Propane |
| Parking | Paved Driveway, Asphalt Driveway |
| # of Garages | 3 |
| Garages | Additional Storage Area, Garage - Side Entry, Garage Door Opener |
| View | Garden/Lawn, Lake |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Appliances | Dishwasher, Dryer - Electric, Icemaker, Refrigerator, Microwave, Oven/Range - Gas, Washer, Water Heater, Water Heater - Tankless |
|---|---|
| Heating | Heat Pump(s), Zoned |
| Cooling | Central A/C, Heat Pump(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Stone |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Sump Pump |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Patio(s),Fully,In Ground |
| Lot Description | Cul-de-sac, Landscaping |
| Windows | Insulated, Screens, Double Hung |
| Roof | Architectural Shingle |
| Construction | Stick Built, Stone, Vinyl Siding |
| Foundation | Concrete Perimeter, Crawl Space |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | EAST MILLSBORO |
| Middle | MILLSBORO |
| High | SUSSEX CENTRAL |
Additional Information
| Date Listed | July 9th, 2025 |
|---|---|
| Days on Market | 38 |
| Zoning | AR 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JACK LINGO MILLSBORO |
|---|
