3
Beds :
2
Baths :
2,110
Square feet :
0.97
Acres :
3429 Horseshoe Rd
Charming Home on a Quiet 1-Acre Lot with Bonus Room and Garden! Nestled on a peaceful street, this beautifully maintained 3-bedroom, 2-bath home offers open-concept living with gorgeous hardwood floors and fresh paint throughout. The spacious layout includes a bonus room—perfect for a home office, playroom, or guest space. Enjoy a fully fenced backyard featuring a producing garden, a nearly new chicken coop (used for just two months) that can easily be repurposed as a shed, and ample room to relax or entertain. Energy-saving owned solar panels help keep utility costs low and provide added value. A two-car garage with an additional storage area off the back adds convenience and functionality. This property blends comfort, privacy, and room to grow—don’t miss your chance to make it yours!
Features of 3429 Horseshoe Rd
| MLS® # | DESU2090036 |
|---|---|
| Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,110 |
| Acres | 0.97 |
| Year Built | 2010 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 3429 Horseshoe Rd |
|---|---|
| Area | Seaford Hundred |
| Subdivision | NONE AVAILABLE |
| City | SEAFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19973 |
| Within City Limits | No |
| Sussex Delaware Quadrant | West of Rt 13 |
Amenities
| Amenities | Ceiling Fan(s), Entry Level Bedroom, Recessed Lighting, Walk-in Closet(s), Wood Floors, Central Vacuum |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Washer, Central Vacuum |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Cleared |
| Construction | Frame |
| Foundation | Crawl Space |
School Information
| District | SEAFORD |
|---|
Additional Information
| Date Listed | July 9th, 2025 |
|---|---|
| Days on Market | 10 |
| Zoning | RS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Martin Associates |
|---|
