1
Bed :
1
Bath :
600
Square feet :
39357 W Pine Ct #1007
Sea Colony townhome adjacent to our tournament caliber tennis club, West Lake with its' sandy beach, barbeques, play ground and pickle ball courts. A complete resort with 1/2 mile of private white sand ocean beach. Walk a few blocks to Bethany Beach's town center with restaurants, shops and boardwalk overlooking the dunes, beach and waves. Year round security and beach shuttle. Complete on-site management for the vacation home owner and rental investment services. Offered furnished and move-in ready.
Features of 39357 W Pine Ct #1007
| MLS® # | DESU2107720 |
|---|---|
| Price | $390,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 600 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium,Twin/Semi-Detached |
| Style | Coastal |
| Status | Closed |
Community Information
| Address | 39357 W Pine Ct #1007 |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | SEA COLONY WEST |
| City | BETHANY BEACH |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19930 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Entry Level Bedroom, Upgraded Countertops, Window Treatments |
|---|---|
| Parking | Lighted Parking, Paved Parking, Permit Included |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Icemaker, Microwave, Oven - Self Cleaning, Refrigerator, Stainless Steel Appliances, Washer, Washer/Dryer Stacked, Water Heater |
| Heating | Central, Heat Pump - Electric BackUp |
| Cooling | Central A/C, Heat Pump(s) |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Extensive Hardscape,Private Beach,Play Equipment,Play Area,Sidewalks,Secure Storage,Sport Court,Street Lights,Tennis Court(s),Other,Deck(s),Enclosed |
| Windows | Double Pane, Insulated, Screens, Sliding |
| Roof | Architectural Shingle |
| Construction | Frame |
| Foundation | Pilings |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | LORD BALTIMORE |
| High | SUSSEX CENTRAL |
Additional Information
| Date Listed | March 20th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | HR-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
