5
Beds :
3
Baths :
2,824
Square feet :
0.23
Acres :
38347 River Birch Dr
Whether you’re looking to renovate the existing dwelling or start fresh, this canal-front property in Selbyville presents a rare opportunity for investors, builders, or buyers ready to create their own waterfront retreat. The current structure will require significant work and is best suited for a full renovation or potential teardown. That said, the real value here is the location and water access, positioned directly on the canal with the ability to design and build exactly what you want in a highly desirable coastal setting. Opportunities like this don’t come around often. With the right vision, this property can be transformed into a standout waterfront home, whether as a personal getaway, primary residence, or investment project. Bring your plans, your builder, and your vision. This is where it starts
Features of 38347 River Birch Dr
| MLS® # | DESU2109556 |
|---|---|
| Price | $745,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,824 |
| Acres | 0.23 |
| Year Built | 1977 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Coastal |
| Status | Closed |
Community Information
| Address | 38347 River Birch Dr |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | KEEN-WIK |
| City | SELBYVILLE |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19975 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | Yes |
| Waterfront | Canal |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Frame, Shingle Siding |
|---|---|
| Construction | Frame, Shingle Siding |
| Foundation | Slab |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | MR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 55 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | EXP Realty, LLC |
|---|
