4
Beds :
1
Bath :
1,725
Square feet :
0.19
Acres :
38901 Sea Gull Rd
Welcome to Bayview Estates in Selbyville, DE—an inviting home now available for sale. This property offers a spacious, open layout filled with natural light, creating a bright and comfortable living environment. Enjoy modern updates, including updated appliances, along with functional living spaces designed for everyday ease. Situated in a peaceful, well-located community, you’ll have convenient access to local amenities, Delaware’s beautiful beaches, and a boat ramp at the end of Sea Gull Rd—perfect for water enthusiasts. Don’t miss your chance to make this Bayview Estates home your own—schedule your private tour today!
Features of 38901 Sea Gull Rd
| MLS® # | DESU2108858 |
|---|---|
| Price | $400,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,725 |
| Acres | 0.19 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 38901 Sea Gull Rd |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | BAYVIEW ESTATES |
| City | SELBYVILLE |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19975 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Window Treatments |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Oven/Range - Electric, Exhaust Fan, Microwave, Washer, Dryer, Dishwasher, Water Heater, Water Conditioner - Owned |
|---|---|
| Heating | Heat Pump(s), Baseboard - Electric |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Combination |
|---|---|
| Windows | Screens, Storm |
| Construction | Combination |
| Foundation | Block, Crawl Space |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Days on Market | 104 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 375 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Realty |
|---|
