2
Beds :
2
Baths :
1,097
Square feet :
605 Brandywine House
Paradise found in this meticulously renovated Sea Colony condo with approximately $250,000 in upgrades completed in 2024. This unbelievable oceanfront condo offers a rare combination of modern comfort, thoughtful design, and move-in-ready convenience. The owners recreated much of the original floorplan, resulting in a stylish, highly functional residence with upgraded systems, expanded kitchen and baths, new flooring, improved lighting, enhanced storage, and carefully selected appliances and fixtures throughout. A full list of renovation details attached. Live the good life at Sea Colony, where you will find 1/2 mile of private beach, 34 tennis and pickleball cts (indoor/outdoor), 12 pools, 2 fitness centers, summer bonfires - and so much more.
Features of 605 Brandywine House
| MLS® # | DESU2116164 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,097 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Coastal |
| Status | Active |
Community Information
| Address | 605 Brandywine House |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | SEA COLONY EAST |
| City | BETHANY BEACH |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19930 |
| Within City Limits | No |
| Sussex Delaware Quadrant | East of Rt 1 |
Amenities
| View | Ocean |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Stone |
|---|---|
| Exterior Features | Hot Tub,Private Beach,Tennis Court(s),Balcony |
| Construction | Stone |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 862 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams Realty |
|---|
