4
Beds :
3½
Baths :
3,200
Square feet :
0.23
Acres :
421 Salt Pond Rd
Luxury Coastal Living with Stunning Salt Pond Sunrises Experience exceptional coastal living in this custom-built, 4-bedroom, 3.5-bath home. It was completed in 2022, and thoughtfully designed with over 3,200 square feet of high-efficiency living space. Nestled in a peaceful, no-thru-street community, this remarkable property offers breathtaking sunrise views over the Salt Pond and an unmatched combination of luxury, comfort, and outdoor recreation. Inside, you will find an open and inviting floor plan featuring two spacious primary suites, a gas fireplace, gas stove, whole-house water filtration system, and enhanced sound-deadening insulation built into the floors for outstanding privacy and comfort. Designed with energy efficiency in mind, this home delivers modern performance without sacrificing style. The outdoor living is truly exceptional. Relax by the private pool illuminated with beautiful underwater lighting, unwind on the enclosed waterside deck with power screens, or take in panoramic water views from the upper-level deck. Additional outdoor features include landscape lighting, an irrigation system, an EV charger, and a beautiful outdoor shower, perfect after a day at the beach or on the water. Adventure and nature are just steps away. Located adjacent to the 700-acre Fresh Pond Preserve, residents enjoy access to miles of scenic walking, biking, and horseback riding trails, along with fishing and abundant wildlife. The community also offers a dock on the Salt Pond, ideal for kayaking, paddleboarding, and enjoying the tranquil waterfront setting. Just minutes from Bethany Beach, this private and serene community offers the perfect balance of coastal convenience and natural beauty, all with a low HOA fee. Additional modern amenities abound, and include every detail expected in a high-quality custom home. This is a rare opportunity to own a nearly new waterfront-view retreat where luxury, nature, and coastal charm come together.
Features of 421 Salt Pond Rd
| MLS® # | DESU2120642 |
|---|---|
| Price | $2,698,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,200 |
| Acres | 0.23 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Coming Soon |
Community Information
| Address | 421 Salt Pond Rd |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | POND ACRES |
| City | BETHANY BEACH |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19930 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Attic, Built-Ins, Ceiling Fan(s), Floor Plan - Open, Kitchen - Island, Pantry, Sprinkler System, Water Treat System, Window Treatments |
|---|---|
| View | Panoramic, Pond, Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Filtered |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Conditioner - Owned, Water Heater - Tankless |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Extensive Hardscape,Exterior Lighting,Flood Lights,Gutter System,Lawn Sprinkler,Outside Shower,Roof Deck,Secure Storage,Deck(s),Enclosed,Patio(s),Screened,Rear,Filtered |
| Lot Description | No Thru Street, Landscaping |
| Windows | ENERGY STAR Qualified, Sliding |
| Construction | Frame |
| Foundation | Slab, Pilings |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | LORD BALTIMORE |
| Middle | SELBYVILLE |
| High | INDIAN RIVER |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Zoning | MR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Office | Coldwell Banker Realty |
|---|
