3
Beds :
2½
Baths :
1,500
Square feet :
8.19
Acres :
610 Brandywine House
Unforgettable ocean views and an exceptional Sea Colony location set the stage for this spacious three-bedroom, 2.5-bath residence. Offering approximately 1,500 square feet, this highly sought-after floor plan features a generous corner wrap-around balcony with sweeping south-facing views of the Atlantic Ocean and Bethany Beach coastline. Inside, Coretec Red River Hickory flooring flows throughout the living, dining, kitchen, and hallway areas. An impressive wall of glass fills the living area with natural light while showcasing the incredible coastal views and opening to the expansive balcony. Wake up to beautiful sunrises from the oceanfront primary suite, complete with an updated en-suite bath featuring a tiled walk-in shower, updated vanity, and lighting. Two spacious guest bedrooms and a full hall bath provide comfortable accommodations for family and friends. The kitchen offers abundant cabinetry and white appliances, while a brand-new full-size washer and dryer add convenience. Additional improvements include an updated guest bath with a stall shower, HVAC and American Standard hot water heater replaced in 2023, and replacement living-area sliders and doors. Lovingly owned by the same family for 53 years, this special property is ready for its next chapter. For those interested in rental potential, projected gross rental income is estimated at $50,000–$60,000 annually. Enjoy Sea Colony’s half-mile lifeguarded private beach and promenade, multiple indoor and outdoor pools, tennis and pickleball facilities, fitness centers, exercise and yoga classes, basketball courts, and more. This desirable location also offers easy access to downtown Bethany Beach, with restaurants, shopping, and the boardwalk nearby. With its expansive ocean views, wrap-around balcony, spacious floor plan, and exceptional Sea Colony setting, this coastal retreat offers an incredible opportunity to enjoy the beach for summer 2027 and for years to come.
Features of 610 Brandywine House
| MLS® # | DESU2121018 |
|---|---|
| Price | $1,430,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,500 |
| Acres | 8.19 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Coastal, Contemporary, 1 Common Wall |
| Status | Coming Soon |
Community Information
| Address | 610 Brandywine House |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | SEA COLONY EAST |
| City | BETHANY BEACH |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19930 |
| Within City Limits | No |
| Sussex Delaware Quadrant | East of Rt 1 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Flat, Floor Plan - Open, Kitchen - Galley, Primary Bath(s), Primary Bedroom - Ocean Front, Recessed Lighting, Walk-in Closet(s), Window Treatments |
|---|---|
| Parking | Paved Parking, Private, Secure Parking |
| # of Garages | 1 |
| Garages | Covered Parking |
| View | Ocean, Panoramic |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | Yes |
Interior
| Interior Features | Flat,Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 9 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Composition, Concrete |
|---|---|
| Exterior Features | Extensive Hardscape,Exterior Lighting,Private Beach,Sidewalks,Street Lights,Balcony,Wrap Around |
| Windows | Insulated, Screens, Sliding, Storm |
| Roof | Metal |
| Construction | Composition, Concrete, Masonry |
| Foundation | Pillar/Post/Pier |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 862 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
