4
Beds :
2½
Baths :
1,785
Square feet :
0.72
Acres :
28205 Christine Quan Rd
Builder is offering $12,000.00 flex cash! Red Tag Event washer/dryer and blinds throughout 1st floor! .*** This new construction home is complete and Move In Ready!???? Welcome to 28205 Christine Quan Rd., part of Kew Gardens, a secluded community with large 3/4 acre home sites, by Caruso Homes. The "Honor" floor plan welcomes you with a covered entry/porch area and a 2-car garage. The U-shaped kitchen offers a long breakfast bar and opens to a dining area and spacious family room. The first floor owner suite has a large ensuite bath with shower and huge walk-in closet. A powder room and laundry room are also on the main level. Upstairs are three additional bedrooms, a hall bath and large linen closet. With a generous 1,785 SF of cozy living space, this charming abode is calling your name.
Features of 28205 Christine Quan Rd
| MLS® # | DESU2076956 |
|---|---|
| Price | $385,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,785 |
| Acres | 0.72 |
| Year Built | 2023 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 28205 Christine Quan Rd |
|---|---|
| Area | Broad Creek Hundred |
| Subdivision | KEW GARDENS |
| City | SEAFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19973 |
| Within City Limits | No |
| Sussex Delaware Quadrant | West of Rt 13 |
Amenities
| Parking | Asphalt Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Backs to Trees |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | LAUREL |
|---|
Additional Information
| Date Listed | January 21st, 2025 |
|---|---|
| Days on Market | 294 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Realty |
|---|
