3
Beds :
2½
Baths :
1,837
Square feet :
0.21
Acres :
19336 Safflower Way
To-be-built Schell Brothers home in Cardinal Grove. Cardinal Grove offers a prime location, just off of Beaver Dam Rd. in Lewes, DE! Enjoy a small community feel offering 98 homesites, surrounded by lush mature trees. We are located just 3 miles from Route 1 shopping and restaurants, 5 miles from Downtown Lewes and 8 Miles to Downtown Rehoboth Beach and the Boardwalk! We will also have plenty of fun in the sun offerings with our Amenity “The Perch”, which will offer an outdoor pool with Cabanas, Spa, and Sun Ledge, Corn Hole Courts, Horseshoe Courts, and built in patio with Bar and BBQ Grill area. The Monterey is a ranch style floorplan starting at 3 Bedrooms and 2.5 Bathrooms. With the Monterey you can keep it all on one floor, or expand with an optional basement or second floor with a bonus loft space, or bedrooms and bathrooms. This home also offers, options for a Professional Kitchen, Study, Screened Porch, Courtyard, and more! ADDITIONAL INCENTIVE MAY APPLY
Features of 19336 Safflower Way
| MLS® # | DESU2079796 |
|---|---|
| Price | $759,447 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,837 |
| Acres | 0.21 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Bi-level, Coastal, Cottage, Farmhouse/National Folk, Loft with Bedrooms, Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 19336 Safflower Way |
|---|---|
| Area | Lewes Rehoboth Hundred |
| Subdivision | CARDINAL GROVE |
| City | LEWES |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19958 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Crown Moldings, Entry Level Bedroom, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| Utilities | Cable TV, Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Under Ground, Water Available |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only |
| Heating | Energy Star Heating System, Central |
| Cooling | Central A/C, Dehumidifier |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Construction | Advanced Framing, Blown-In Insulation, Stick Built, Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | CAPE HENLOPEN |
|---|
Additional Information
| Date Listed | March 10th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | MR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 225 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Compass |
|---|
