4
Beds :
2½
Baths :
2,400
Square feet :
0.57
Acres :
910 Park Dr
Septic Class H inspection complete and passed, designed for a 4 bedroom (BUT there is an extra 5th room with a closet- perfect for home office or gaming room!), 2.5 bath home just waiting to be yours! Downstairs has large up-dated kitchen and floors with lots of storage cabinets and counter space, large family room AND large formal living room plus formal dining area. Perfect for that growing family needing extra space. Large fenced in back yard great for birthday parties and entertaining or the family pet...perhaps a pool in your future!!? New roof just installed 1-30-2025! Bring your ideas and finish updating the upstairs with paint and carpet. Home has large owner's suite with walk in closets and private full bath plus all bedrooms are generously sized too! Furnace and hot water run off natural gas making them warm and efficient. Move in ready and updates are cosmetic. Come enjoy neighborhood living on .56 acre lot just 1 mile from town! Comes with a full 1-year warranty too!
Features of 910 Park Dr
| MLS® # | DESU2081934 |
|---|---|
| Price | $327,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,400 |
| Acres | 0.57 |
| Year Built | 1973 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 910 Park Dr |
|---|---|
| Area | Seaford Hundred |
| Subdivision | HERITAGE VILLAGE |
| City | SEAFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19973 |
| Within City Limits | No |
| Sussex Delaware Quadrant | West of Rt 13 |
Amenities
| Amenities | Ceiling Fan(s), Crown Moldings, Pantry, Upgraded Countertops, Window Treatments |
|---|---|
| Utilities | Natural Gas Available, Electric Available, Cable TV Available, Under Ground |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Dryer - Electric, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Washer, Water Heater - High-Efficiency |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Aluminum Siding, Block |
|---|---|
| Exterior Features | Gutter System,Sidewalks,Outbuilding(s),Fully,Rear |
| Lot Description | Front Yard, Landscaping, Rear Yard, SideYard(s) |
| Windows | Double Hung, Screens |
| Roof | Architectural Shingle |
| Construction | Aluminum Siding, Block, CPVC/PVC, Mixed Plumbing, Stick Built |
| Foundation | Block |
School Information
| District | SEAFORD |
|---|
Additional Information
| Date Listed | March 24th, 2025 |
|---|---|
| Days on Market | 164 |
| Zoning | AR-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 40 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Coldwell Banker Premier - Seaford |
|---|
