4
Beds :
3
Baths :
2,448
Square feet :
0.68
Acres :
12542 Union Street Ext
This is a spectacular 4 Bedroom 3 Bath Farmhouse! You will appreciate the curb appeal of a wrap around screened porch and metal roof along with a fenced portion of the back yard. You will also find the perfect space for your garden along with 2 outbuildings on .68 acres. When you go inside, the kitchen is fit with the newest LG stainless steel appliances appliances and an island. The first floor also includes a living room, dining room, bedroom/office, and a full bath. Upstairs are the Primary Bedroom with a bathroom and 2 more guest bedrooms with a full bath. You can have the farmhouse lifestyle with no HOA, in a great location, close to beaches, shopping and restaurants, with plenty of room, inside and out.
Features of 12542 Union Street Ext
| MLS® # | DESU2082680 |
|---|---|
| Price | $400,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,448 |
| Acres | 0.68 |
| Year Built | 1900 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Closed |
Community Information
| Address | 12542 Union Street Ext |
|---|---|
| Area | Broadkill Hundred |
| Subdivision | NONE AVAILABLE |
| City | MILTON |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19968 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Heat Pump - Electric BackUp |
|---|---|
| Cooling | Heat Pump(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Partial, Interior Access |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Vinyl |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | CAPE HENLOPEN |
|---|
Additional Information
| Date Listed | April 10th, 2025 |
|---|---|
| Days on Market | 131 |
| Zoning | AR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
