4
Beds :
4
Baths :
3,182
Square feet :
0.20
Acres :
29681 Riverstone Dr
PREPARE TO BE IMPRESSED! See the "WOW" factor when you step inside this immaculately maintained, 4-bedroom, 4-bath, 3-level home in the Windstone community. Featuring easy, graceful "flow" with light-filled rooms, complimented by plantation shutters, pristine hardwood floors, a stylish kitchen with breakfast bar and pantry - open to the living & morning room - a private first floor owner's suite with walk-in closet, and en-suite luxurious bath, separate from the two guest rooms on the same level. The second level offers a 4th bedroom and full bath. Upgraded interior features continue within the basement with hot tub, a full bath, framed workshop, brand new sump pump, and whole-home Geothermal Heating/Cool System! Savor all the space and imagine all the possibilities. The sunny back deck overlooks the lush green lawn of this perfectly sized home. Located within walking distance to the community clubhouse and pool, and only a short drive to downtown Milton, as well as Lewes and Rehoboth Beach! This home has it all - perfect as your year round or second home retreat; call today!
Features of 29681 Riverstone Dr
| MLS® # | DESU2083878 |
|---|---|
| Price | $530,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,182 |
| Acres | 0.20 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Contemporary, Craftsman |
| Status | Closed |
Community Information
| Address | 29681 Riverstone Dr |
|---|---|
| Area | Broadkill Hundred |
| Subdivision | WINDSTONE |
| City | MILTON |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19968 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Wainscotting, Walk-in Closet(s), WhirlPool/HotTub, Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access |
| View | Garden/Lawn |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Extra Refrigerator/Freezer, Washer, Dryer, Water Heater |
|---|---|
| Heating | Heat Pump(s), Zoned |
| Cooling | Central A/C, Zoned |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Interior Access, Improved, Walkout Stairs, Sump Pump, Windows, Other |
Exterior
| Exterior | Frame, Vinyl Siding, Stone |
|---|---|
| Exterior Features | Sidewalks,Underground Lawn Sprinkler,Deck(s) |
| Lot Description | Landscaping, Rear Yard |
| Roof | Shingle |
| Construction | Frame, Stick Built, Vinyl Siding, Stone |
| Foundation | Concrete Perimeter |
School Information
| District | CAPE HENLOPEN |
|---|
Additional Information
| Date Listed | May 9th, 2025 |
|---|---|
| Days on Market | 76 |
| Zoning | MR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 438.75 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
