3
Beds :
3
Baths :
2,628
Square feet :
1.02
Acres :
17703 Bridlewood Rd
SELLER is OFFERING to pay TRANSFER TAX with an acceptable OFFER!!!! Offering a new construction home in Bridlewood with 3 bedrooms, 3 full baths, and 2 car garage on an exterior lot. Kitchen offers 2 pantries, hardwood flooring, granite counter tops, 42 inch cabinets, and eat-in area. Living area provides vaulted ceilings, vinyl plank flooring, and lots of natural lighting. 1st floor owners suite with walk in closet with views of the wood line. 2nd floor offers loads of storage, bonus room, bedroom and full bath. Living room, deck, screened in rear porch, and den located on an exterior lot facing the wood line with wonderful views. Move in ready.
Features of 17703 Bridlewood Rd
| MLS® # | DESU2084096 |
|---|---|
| Price | $529,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,628 |
| Acres | 1.02 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 17703 Bridlewood Rd |
|---|---|
| Area | Broadkill Hundred |
| Subdivision | BRIDLEWOOD |
| City | MILTON |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19968 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Crown Moldings, Entry Level Bedroom, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater - Tankless |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Street Lights,Deck(s),Porch(es),Screened |
| Windows | Double Hung, Screens |
| Roof | Architectural Shingle |
| Construction | Blown-In Insulation, CPVC/PVC, Stick Built, Tile, Vinyl Siding |
| Foundation | Block |
School Information
| District | CAPE HENLOPEN |
|---|---|
| Elementary | H.O. BRITTINGHAM |
| Middle | MARINER |
| High | CAPE HENLOPEN |
Additional Information
| Date Listed | May 15th, 2025 |
|---|---|
| Days on Market | 201 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 375 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Patterson-Schwartz-Rehoboth |
|---|
