4
Beds :
2½
Baths :
2,235
Square feet :
35202 Dogwood Dr #38
Very Inviting and sizeable end unit townhome in the beautiful Refuge at Dirickson Creek! The ground level open great room area features 9' ceilings, recessed lighting, gas fireplace, engineered wood flooring, a pantry with pull-out shelves, granite countertop, and tin-look backsplash. A tray ceiling hovers over the Primary suite that has direct patio access, along with a walk-in closet, double vanity, and 5' tiled walk-in shower. The 15x12 office next to the tiled entry is an added bonus. In the rear of the 1st level is the gorgeous four season sunroom, with added 6 inch insulation and a ductless mini-split system to maintain your comfort level. On the 2nd level, there are 2 large bedrooms adjacent to a Jack and Jill bath, a 17x12 Bonus Room, and a 16x11 walk-in attic area. The Refuge boasts an impressive amenity package, including a swimming pool, playground, fitness center, clubhouse, basketball, tennis and even a boat ramp! All located so very close to conveniences, shopping, beaches, and national act entertainment!
Features of 35202 Dogwood Dr #38
| MLS® # | DESU2086070 |
|---|---|
| Price | $465,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,235 |
| Year Built | 2011 |
| Type | Condo/Townhome |
| Sub-Type | Condominium,End of Row/Townhouse |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 35202 Dogwood Dr #38 |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | REFUGE AT DIRICKSON CREEK |
| City | SELBYVILLE |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19975 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Attic, Entry Level Bedroom |
|---|---|
| Parking | Asphalt Driveway, Private |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Street, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Water Heater, Built-In Microwave, Dryer, Exhaust Fan, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Washer, Icemaker |
|---|---|
| Heating | Zoned, Central |
| Cooling | Ceiling Fan(s), Central A/C, Zoned, Ductless/Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Screen |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Underground Lawn Sprinkler,Sidewalks,Patio(s),Porch(es),Enclosed |
| Lot Description | Cleared, Landscaping |
| Windows | Insulated, Casement, Double Hung, Sliding, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | May 14th, 2025 |
|---|---|
| Days on Market | 122 |
| Zoning | MR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 404 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Hileman Real Estate-Berlin |
|---|
