4
Beds :
2½
Baths :
1,781
Square feet :
0.29
Acres :
38601 Ketch Dr
LARGE HOMESITE BACKING TO TREE BUFFER! 4 BEDROOM HOME! FINAL FAIRFIELD MODEL AT SCHOONER LANDING! The Fairfield at Schooner Landing built by Lennar is a new two-story home that features a convenient and airy layout shared among a first-floor kitchen with a large center island, dining room and Great Room that’s fit for modern living. Ideally situated upstairs are all four bedrooms including the serene owner’s suite with an attached bathroom and walk-in closet. Included with this home is a 16’ X 10’ concrete patio for outdoor entertaining, ALL appliances including washer and dryer, and a two-car garage to provide flexible storage space. Schooner Landing is a new community of single-family homes located off Lighthouse Road in the suburb of Selbyville, DE, just a quick drive from Fenwick Island, Bethany Beach, and Ocean City. Amenities will include a swimming pool and RV/Boat Parking.
Features of 38601 Ketch Dr
| MLS® # | DESU2086728 |
|---|---|
| Price | $423,340 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,781 |
| Acres | 0.29 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 38601 Ketch Dr |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | SCHOONER LANDING |
| City | SELBYVILLE |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19975 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Washer, Dryer, Refrigerator, Dishwasher, Microwave, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio(s) |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Slab |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | May 19th, 2025 |
|---|---|
| Days on Market | 81 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
