3
Beds :
3½
Baths :
2,988
Square feet :
0.19
Acres :
31123 Surfbird Way
Incredible price improvement! This home is architecturally beautiful and the interior is tastefully elegant. Enter in to a 2 story foyer with a stunning chandelier above. To your left is a study behind French doors, before proceeding through the foyer to the grand 2 story great room with fireplace. The expansive great room is open to the kitchen w/pantry, large island with loads of storage, and the dining area. The first floor master suite offers a walk-in closet with custom cabinetry, and a fantastic master bathroom with walk-in shower, lovely claw foot tub, and 2 sink vanity. Upstairs you will find a loft overlooking the great room, bedroom 2 has it's own private bath, a 3rd bedroom, and a bonus room. The bonus room could easily become a 4th bedroom. The third bathroom is off of the loft. This property is sold in as-is condition. This property MAY qualify for Seller Financing (Vendee). If the property was built prior to 1978 lead based paint potentially exists. HUGE SAVINGS BUYERS: NO TRANSFER TAXES on VA owned properties in Delaware!!
Features of 31123 Surfbird Way
| MLS® # | DESU2086950 |
|---|---|
| Price | $655,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,988 |
| Acres | 0.19 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Coastal, Contemporary |
| Status | Closed |
Community Information
| Address | 31123 Surfbird Way |
|---|---|
| Area | Indian River Hundred |
| Subdivision | PENINSULA LAKES |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Built-Ins, Ceiling Fan(s), Pantry, Recessed Lighting, Bathroom - Soaking Tub, Bathroom - Tub Shower, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Parking | Asphalt Driveway, Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Exhaust Fan, Microwave, Oven - Double, Oven - Self Cleaning, Oven - Wall, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Water Heater, Water Heater - Tankless |
| Heating | Forced Air, Programmable Thermostat |
| Cooling | Ceiling Fan(s), Central A/C, Ductless/Mini-Split, Programmable Thermostat |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Concrete, Frame, Stone, Vinyl Siding |
|---|---|
| Exterior Features | BBQ Grill,Lawn Sprinkler,Stone Retaining Walls,Underground Lawn Sprinkler,Patio(s),Porch(es) |
| Windows | Low-E, Insulated, Screens, Sliding |
| Roof | Architectural Shingle |
| Construction | Asphalt, Blown-In Insulation, Concrete, CPVC/PVC, Frame, Glass, Masonry, Stick Built, Stone, Tile, Vinyl Siding |
| Foundation | Crawl Space, Concrete Perimeter |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | May 22nd, 2025 |
|---|---|
| Days on Market | 145 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
| HOA Fees | 772 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Classic Realty |
|---|
