3
Beds :
2½
Baths :
1,740
Square feet :
0.18
Acres :
649 Beechwood Ave
Welcome home to Marshall Commons. This 3 bedroom 2.5 bathroom duplex is located in the heart of Milford. Surrounded by shopping and just a short drive to Bay Health Sussex. All of the carpet upstairs is brand new. The first floor has an open floor plan with a dinning room, living room, family room and kitchen. The first floor is new LVP flooring. The kitchen has stainless steel appliances included a brand new dishwasher. There is a generous sized fenced backyard with a large deck perfect for entertaining. Schedule a tour now and make this your new home or rental property.
Features of 649 Beechwood Ave
| MLS® # | DESU2087252 |
|---|---|
| Price | $280,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,740 |
| Acres | 0.18 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Side-by-Side |
| Status | Closed |
Community Information
| Address | 649 Beechwood Ave |
|---|---|
| Area | Cedar Creek Hundred |
| Subdivision | MARSHALLS COMMONS |
| City | MILFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19963 |
| Within City Limits | Yes |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Ceiling Fan(s) |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range - Electric, Range Hood, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Frame, Aluminum Siding |
|---|---|
| Exterior Features | Wood |
| Roof | Architectural Shingle |
| Construction | Frame, Aluminum Siding |
| Foundation | Crawl Space, Block |
School Information
| District | MILFORD |
|---|---|
| Elementary | LULU M. ROSS |
| Middle | MILFORD CENTRAL ACADEMY |
| High | MILFORD |
Additional Information
| Date Listed | May 25th, 2025 |
|---|---|
| Days on Market | 82 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|
