3
Beds :
2
Baths :
1,582
Square feet :
0.95
Acres :
22150 Woods Edge Ct
**Back on the Market by No Fault of the Sellers** A great solid house located on a cul-de-sac with 4-season porch (14'x12')/deck in a beautiful private backyard. Very nice floor plan with all the wants in a home, from vaulted ceilings to a huge primary bath to a huge walk-in closet...this has it. A must see!
Features of 22150 Woods Edge Ct
| MLS® # | DESU2087730 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,582 |
| Acres | 0.95 |
| Year Built | 2002 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 22150 Woods Edge Ct |
|---|---|
| Area | Seaford Hundred |
| Subdivision | FOX GLEN |
| City | BRIDGEVILLE |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19933 |
| Within City Limits | No |
| Sussex Delaware Quadrant | West of Rt 13 |
Amenities
| Amenities | Ceiling Fan(s), Formal/Separate Dining Room, Bathroom - Soaking Tub, Stain/Lead Glass, Bathroom - Stall Shower, Upgraded Countertops, Walk-in Closet(s), Recessed Lighting |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer, Microwave, Oven/Range - Electric, Range Hood, Washer, Water Heater |
|---|---|
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Porch(es) |
| Lot Description | Cul-de-sac, Irregular, Landscaping |
| Windows | Double Pane |
| Roof | Architectural Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Block, Crawl Space |
School Information
| District | SEAFORD |
|---|
Additional Information
| Date Listed | June 5th, 2025 |
|---|---|
| Days on Market | 115 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 325 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | CALLAWAY FARNELL AND MOORE |
|---|
