4
Beds :
3
Baths :
2,000
Square feet :
0.19
Acres :
12 Shipcarpenter Sq
RARELY AVALIABLE home located within Historical Shipcarpenter Square, Downtown Lewes, sits only three blocks from the shopping and dining of 2nd St. Enjoy 4 bedrooms and 3 full baths, including: 2 first floor bedrooms, spacious kitchen, gas fireplace, open floor plan, screened porch, and more. Fantastic opportunity awaits you in this classic Lewes location!
Features of 12 Shipcarpenter Sq
| MLS® # | DESU2088330 |
|---|---|
| Price | $1,400,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,000 |
| Acres | 0.19 |
| Year Built | 1974 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Closed |
Community Information
| Address | 12 Shipcarpenter Sq |
|---|---|
| Area | Lewes Rehoboth Hundred |
| Subdivision | SHIPCARPENTER SQ |
| City | LEWES |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19958 |
| Within City Limits | Yes |
| Sussex Delaware Quadrant | East of Rt 1 |
Amenities
| Amenities | Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s) |
|---|---|
| Utilities | Cable TV Available, Phone Available |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Disposal, Dishwasher, Dryer, Exhaust Fan, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Forced Air, Zoned |
| Cooling | Central A/C, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Underground Lawn Sprinkler,Porch(es),Screened,Fully |
| Lot Description | Landlocked |
| Roof | Architectural Shingle |
| Construction | Wood Siding, Stick Built |
| Foundation | Crawl Space |
School Information
| District | CAPE HENLOPEN |
|---|
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 375 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
