4
Beds :
2½
Baths :
1,700
Square feet :
0.29
Acres :
38603 Ketch Dr
4 BEDROOM HOME! BACKS TO WOODLINE BUFFER! The Princeton is a community crowd favorite in Schooner Landing built by Lennar. It features a two-story layout with a convenient and airy first floor that flows seamlessly from the greatroom into the open concept kitchen / dining area. Privately situated upstairs are all four bedrooms including the primary bedroom with an attached bathroom and walk-in closet. Included with this home is a 16’ X 10’ concrete patio for outdoor entertaining, ALL appliances including washer and dryer, and a two-car garage to provide flexible storage space. Schooner Landing is a new community of single-family homes located off Lighthouse Road in the suburb of Selbyville, DE, just a quick drive from Fenwick Island, Bethany Beach, and Ocean City. Amenities will include a swimming pool and RV/Boat Parking.
Features of 38603 Ketch Dr
| MLS® # | DESU2088512 |
|---|---|
| Price | $389,690 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,700 |
| Acres | 0.29 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 38603 Ketch Dr |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | SCHOONER LANDING |
| City | SELBYVILLE |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19975 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio(s) |
| Lot Description | Corner |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Slab |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | June 12th, 2025 |
|---|---|
| Days on Market | 41 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
