3
Beds :
2
Baths :
1,670
Square feet :
0.24
Acres :
34060 Shawnee Dr
Experience the best of coastal living in this impeccably maintained custom single-family home, nestled in a serene waterfront community along scenic Blackwater Creek—just 6 miles from Bethany Beach. This 3-bedroom, 2-bathroom home offers desirable first-floor living with an open floor plan, ideal for both everyday comfort and entertaining. Inside, you'll find engineered hardwood floors throughout and a bright, airy living space enhanced by recessed lighting. The modern kitchen is a chef’s dream, featuring stainless steel appliances, quartz countertops, soft-close cabinetry, under-cabinet lighting, and a stunning waterfall island with a mitered edge. The spacious primary suite includes a luxurious bathroom with tile flooring, a double-sink vanity, and a beautifully tiled walk-in shower. Ample storage can be found throughout the home for added convenience. Enjoy outdoor living at its finest with a covered front porch, a private patio backing to trees, and a refreshing outdoor shower—perfect after a day on the water. Additional features include a 2-car garage and a powered shed, ideal for hobbies, tools, or extra storage. Set within a peaceful, amenity-rich waterfront community with low HOA fees, residents have access to two private piers (one with a floating dock), and a scenic park featuring swings, slides, a basketball hoop, a pavilion with benches, and public grills. Outdoor enthusiasts can enjoy fishing, crabbing, kayaking, canoeing, birdwatching, or simply taking in the natural beauty of the surroundings. For nature lovers, Holts Landing State Park is just a short drive away, offering hiking trails, a crabbing pier, and opportunities for boating and fishing on the Indian River Bay. Vines Creek Marina is also nearby, providing convenient access to the water for boating and other recreational activities. Don’t miss your opportunity to own a piece of coastal paradise—schedule your private showing today!
Features of 34060 Shawnee Dr
| MLS® # | DESU2088634 |
|---|---|
| Price | $557,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,670 |
| Acres | 0.24 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Coastal |
| Status | Closed |
Community Information
| Address | 34060 Shawnee Dr |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | BLACKWATER VILLAGE |
| City | DAGSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19939 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Ceiling Fan(s), Crown Moldings, Entry Level Bedroom, Primary Bath(s), Recessed Lighting, Upgraded Countertops |
|---|---|
| Utilities | Cable TV Available |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access |
| View | Trees/Woods, Bay, Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer, Dryer - Electric, Dryer - Front Loading, Microwave, Oven - Single, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Washer - Front Loading, Washer/Dryer Stacked, Water Heater, Water Heater - Tankless, Icemaker |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Concrete |
|---|---|
| Exterior Features | Outbuilding(s),Outside Shower,Other,Patio(s),Porch(es) |
| Lot Description | Backs to Trees |
| Roof | Shingle |
| Construction | Stick Built, Concrete, Mixed, Other, Advanced Framing |
| Foundation | Crawl Space |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | LORD BALTIMORE |
| Middle | SELBEYVILLE |
| High | INDIAN RIVER |
Additional Information
| Date Listed | July 17th, 2025 |
|---|---|
| Days on Market | 94 |
| Zoning | MR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Realty |
|---|
