4
Beds :
2
Baths :
1,402
Square feet :
2.49
Acres :
14493 Russell Rd
Welcome to 14493 Russell Road—a private 4-bedroom, 2-bath home situated on 2.49 wooded acres in Bridgeville, DE. This move-in ready retreat offers a peaceful setting with an expansive paved driveway, landscaping, and mature trees. Inside, the home features hardwood and tile flooring, crown molding, recessed lighting, and a beautifully updated kitchen with granite countertops, stainless steel appliances, and shiplap accents. The living space is bright and open, with a seamless flow from the living room to the dining area and back deck. Outside, enjoy an above-ground pool with a deck, a patio for entertaining, a tranquil fish pond, and three sheds—one with a half bath. The large steel pole barn offers electric and ample space for hobbies, storage, or a workshop. Partial fencing and a wooded backdrop add to the sense of privacy. Located just minutes from Route 13 and downtown Bridgeville, this home blends rural charm with everyday convenience. Don’t miss your chance to own this versatile property!
Features of 14493 Russell Rd
| MLS® # | DESU2090742 |
|---|---|
| Price | $420,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,402 |
| Acres | 2.49 |
| Year Built | 1989 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 14493 Russell Rd |
|---|---|
| Area | Nanticoke Hundred |
| Subdivision | NONE AVAILABLE |
| City | BRIDGEVILLE |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19933 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Ceiling Fan(s), Attic/House Fan, Window Treatments, Crown Moldings, Carpet, Bathroom - Stall Shower, Bathroom - Tub Shower, Entry Level Bedroom, Primary Bath(s) |
|---|---|
| Parking | Paved Driveway |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Appliances | Range Hood, Exhaust Fan, Refrigerator, Dishwasher, Microwave, Washer, Dryer, Water Heater, Stainless Steel Appliances, Oven/Range - Electric |
|---|---|
| Heating | Forced Air, Heat Pump(s), Baseboard - Electric |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s),Deck(s),Patio(s),Partially,Vinyl,Above Ground |
| Lot Description | Backs to Trees |
| Windows | Screens, Storm |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | WOODBRIDGE |
|---|
Additional Information
| Date Listed | July 17th, 2025 |
|---|---|
| Days on Market | 51 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
