1
Bath :
1,620
Square feet :
0.43
Acres :
16 Blackwood Dr
Property being sold AS-IS. Home has many positive features. Please use caution. No utilities are on at the property. All Showings must be registered.
Features of 16 Blackwood Dr
| MLS® # | DESU2091470 |
|---|---|
| Price | $242,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,620 |
| Acres | 0.43 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 16 Blackwood Dr |
|---|---|
| Area | Lewes Rehoboth Hundred |
| Subdivision | LOCHWOOD |
| City | LEWES |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19958 |
| Within City Limits | No |
| Sussex Delaware Quadrant | West of Rt 13 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Block, Crawl Space |
School Information
| District | CAPE HENLOPEN |
|---|
Additional Information
| Date Listed | July 24th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | MR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Patterson-Schwartz-Hockessin |
|---|
