2
Beds :
2
Baths :
1,183
Square feet :
28.99
Acres :
317 Windflower Dr #7
Welcome to 317 Windflower! This thoughtfully designed 2 bedroom, 2 bathroom home is the perfect coastal oasis. Built in 2021, this move-in-ready property is the epitome of cozy first floor living. The upgraded kitchen includes granite countertops and stainless steel appliances. Enjoy the private backyard with its lovely patio and brand new retractable awning. Delight in low maintenance living with low HOA fees and a beautiful community pool.
Features of 317 Windflower Dr #7
| MLS® # | DESU2091692 |
|---|---|
| Price | $300,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,183 |
| Acres | 28.99 |
| Year Built | 2021 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Coastal |
| Status | Closed |
Community Information
| Address | 317 Windflower Dr #7 |
|---|---|
| Area | Dagsboro Hundred |
| Subdivision | WESTTOWN VILLAGE |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Upgraded Countertops, Entry Level Bedroom, Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Recessed Lighting |
|---|---|
| Utilities | Cable TV |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Roof | Shingle |
| Construction | Stick Built |
| Foundation | Slab |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | EAST MILLSBORO |
| Middle | INDIAN RIVER HIGH SCHOOL |
| High | INDIAN RIVER |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 465 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams Realty |
|---|
