4
Beds :
2
Baths :
1,520
Square feet :
0.78
Acres :
26729 Shortly Rd
Come see this 4 bedroom 2 bathroom Ranch home that sits on 0.78 acres. Home sits on 0.78 acres. If Privacy is what you are looking for then look no further. Come see your future home today. The First Showing will be an "Open House" on Sunday August 17, 2025 @ 10a.m - 1p.m.
Features of 26729 Shortly Rd
| MLS® # | DESU2091780 |
|---|---|
| Price | $325,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,520 |
| Acres | 0.78 |
| Year Built | 2014 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 26729 Shortly Rd |
|---|---|
| Area | Dagsboro Hundred |
| Subdivision | SHORTLY PINES |
| City | GEORGETOWN |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19947 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Parking | Asphalt Driveway |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Frame, Aluminum Siding |
|---|---|
| Exterior Features | Porch(es) |
| Lot Description | Cleared, Backs to Trees |
| Construction | Frame, Aluminum Siding |
| Foundation | Concrete Perimeter |
School Information
| District | INDIAN RIVER |
|---|---|
| High | INDIAN RIVER |
Additional Information
| Date Listed | August 5th, 2025 |
|---|---|
| Days on Market | 21 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sky Realty |
|---|
