3
Beds :
2½
Baths :
2,700
Square feet :
0.10
Acres :
30919 Starling Rd #104a
Fabulous END Unit VILLA in BAY FOREST. YOU'RE NOT JUST BUYING A HOME, YOUR BUYING A LIFESTYLE. This Severn Model is one of the larger models with 2700 sq ft(est.) Boasting all the amenities required for luxury living year round or part time. This gorgeous villa shows like a model! Windows and dormer brings in tons of light. Villa has fireplace ,custom moldings, powder room and wood floors throughout main level. Gourmet kitchen has large island, stainless steel appliances, granite counters and beautiful backsplash. Large main level Master Bedroom with tray ceilings and wonderful Master Bath. Upper level has 2 large loft areas, for office, exercise room or extra sleeping areas and 2 huge bedrooms and full bath with pull down attic storage. NEW ROOF in 2025. Enjoy the beautiful, private landscaped views off your large paver patio and grilling area. INCLUDES HOME WARRANTY! PARTIALLY FURNISHED!! Welcome to Bay Forest Club!!!! Bay Forest was named #1 Best Community in the NATION by National Association of Homebuilders in 2018.. Living here provides access to 2 top of line Club Houses, that have fitness rooms indoor pickleball and basketball, locker rooms, meeting rooms, bar and places to gather. There are 2 Las Vegas style pools including a lazy river, lap pools and children's slides and play area. An indoor new Barn that has indoor pickleball, basketball and event center Outdoor amenities include 4 tennis/pickleball courts at the beautiful tennis pavilion, basketball court, a walk/jog/bike path that sprawls the scenic community Throughout this wonderful neighborhood are firepits, bocce ball courts, putting green & children’s playground The neighborhood also provides shuttle service to and from the beach during summer months. Must see this property to appreciate the views, location, amenities and upgrades.
Features of 30919 Starling Rd #104a
| MLS® # | DESU2092230 |
|---|---|
| Price | $618,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,700 |
| Acres | 0.10 |
| Year Built | 2007 |
| Type | Condo/Townhome |
| Sub-Type | End of Row/Townhouse |
| Style | Coastal, Contemporary |
| Status | Closed |
Community Information
| Address | 30919 Starling Rd #104a |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | BAY FOREST CLUB |
| City | OCEAN VIEW |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19970 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Attic, Carpet, Ceiling Fan(s), Entry Level Bedroom, Pantry, Recessed Lighting, Bathroom - Tub Shower, Upgraded Countertops, Window Treatments, Wood Floors |
|---|---|
| Utilities | Cable TV Available, Natural Gas Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access |
| View | Garden/Lawn |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Oven - Double, Oven - Self Cleaning, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Frame, Brick, Vinyl Siding |
|---|---|
| Exterior Features | Extensive Hardscape,Exterior Lighting,Sidewalks,Street Lights,Underground Lawn Sprinkler,Patio(s),Privacy |
| Lot Description | Adjoins - Open Space, Backs to Trees, Corner, Front Yard, Landscaping, SideYard(s), Trees/Wooded |
| Windows | Double Pane, Screens, Transom |
| Roof | Architectural Shingle |
| Construction | Frame, Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Days on Market | 42 |
| Zoning | MR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 317 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
