3
Beds :
2
Baths :
1,414
Square feet :
0.51
Acres :
34108 Burton Farm Road
Welcome to this beautiful semi-custom new construction home offering 1,414 square feet of thoughtfully designed living space on a serene half-acre lot. With 3 bedrooms and 2 full baths, the open and split floor plan is perfect for both full-time living and relaxing beach getaways. The stylish kitchen and dining area feature crisp white cabinetry, a spacious center island, pantry closet, and sleek stainless steel appliances—ideal for effortless entertaining and everyday convenience. Luxury vinyl plank flooring flows throughout the entire home, complemented by recessed lighting, granite countertops, and ceiling fans in every room. The spacious primary suite boasts a walk-in closet with custom built-ins for maximum functionality and style. Located just minutes from the beautiful beaches of Delaware and Maryland, this home blends country charm with modern comfort—and best of all, no HOA! Don't miss out on the lowest-priced semi-custom single-family new build near Bethany Beach. Agent is related to owner/builder.
Features of 34108 Burton Farm Road
| MLS® # | DESU2092278 |
|---|---|
| Price | $445,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,414 |
| Acres | 0.51 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Contemporary, Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 34108 Burton Farm Road |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | NONE AVAILABLE |
| City | FRANKFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19945 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Ceiling Fan(s), Entry Level Bedroom, Pantry, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Electric, Stainless Steel Appliances, Refrigerator, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Gutter System,Patio(s),Porch(es),Deck(s) |
|---|---|
| Construction | Stick Built |
| Foundation | Crawl Space |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | August 7th, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
