4
Beds :
2½
Baths :
2,805
Square feet :
0.18
Acres :
36634 Greenway Dr
***MOTIVATED SELLER & PRICE IMPROVEMENT***OF THIS DREAM COASTAL HOME offering LUXURY RESORT STYLE LIVING in THE ESTUARY! Upscale community with a host of amenities including a Beautiful Clubhouse, fitness center, pool with lounging patio surround, tennis/pickleball courts, bocci ball, putting green, miles of walking paths, and PRIME LOCATION BETWEEN BETHANY BEACH & FENWICK ISLAND, DE! Aspirational Colonial with low-maintenance stone & siding exterior. Tasteful detailing and a soothing seashore home ambiance with ceiling fan breezes, quality luxury vinyl plank flooring, decorator neutral paint palette/carpeting, and abundant oversized windows streaming natural light. Free-flowing main level Great Room combining Living Room, Dining Room, stainless & granite chef's choice Kitchen with dining bar island, and screened porch! Main level Primary Bedroom Suite with walk-in closet & luxe dual vanity Bath. Additional main level "flex" room (currently Home Office/Den). Laundry/Mudroom. Upper level Family Room Loft branching off into 3 sizable BRs & Full Bath. Multi-vehicle driveway parking; roomy 2-car garage. Less then six miles from Bethany Beach with a seasonal shuttle direct to the beach! *** IMAGINE A FOREVER BEACH VACATION! *** NO WAITING FOR NEW CONSTRUCTION! *** THIS HOME IS TOTALLY TURNKEY!
Features of 36634 Greenway Dr
| MLS® # | DESU2092294 |
|---|---|
| Price | $680,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,805 |
| Acres | 0.18 |
| Year Built | 2019 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Colonial, Coastal, Traditional, Trinity |
| Status | Closed |
Community Information
| Address | 36634 Greenway Dr |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | THE ESTUARY |
| City | FRANKFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19945 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Walk-in Closet(s), Window Treatments, Pantry, Entry Level Bedroom |
|---|---|
| Utilities | Cable TV, Propane |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Oven - Single, Built-In Microwave, Stainless Steel Appliances, Washer, Water Conditioner - Owned |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Underground Lawn Sprinkler,Sidewalks,Deck(s),Screened,Porch(es),Vinyl |
| Lot Description | Backs to Trees |
| Roof | Shingle |
| Construction | Stick Built, Vinyl Siding, Stone |
| Foundation | Crawl Space |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | LORD BALTIMORE |
| High | SUSSEX CENTRAL |
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Days on Market | 111 |
| Zoning | BALTIMORE HUNDRED |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 900 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | RE/MAX Realty Group Rehoboth |
|---|
