3
Beds :
2
Baths :
1,638
Square feet :
0.47
Acres :
16998 Jays Way
WELCOME TO 16998 JAYS WAY IN THE POPULAR C0MMUNITY OF OVERBROOK SHORES. THIS IS AN ESTATE SALE SOLD "AS IS " BY THE EXECUTOR BUT HOME INSPECTIONS ARE WELCOME. THREE BEDROOM, TWO BATH HOME BACKING TO WOODS WITH A FULL FRONT PORCH TO SIT ON THE INCLUDED PORCH SWING AMIDST THE PRIVACY AFFORDED BY THE HUGE MAPLE THAT DOMINATES THE FRONT YARD. REAR SCREENED PORCH AND ATTACHED DECK OVELOOK THE PRIVATE REAR YARD SHOULD YOU PREFER THAT. OWNERS BEDROOM AND FULL BATH ARE SEPARATED BY THE OPEN LIVING SPACE FROM THE OTHER TWO GUEST BEDROOMS AND HALL BATH. FULL EQUIPPED KITCHEN WITH ISLAND COUNTER MAKES FOR EXTRA EATING SPACE. TWO CAR GARAGE WITH ATTIC STORAGE ABOVE. PRICE REFLECTS THE COSMETIC UPGRADES NEEDED. ACCESS TO REDMILL POND AND PICNIC AREA AVAILABLE TO ALL RESIDENTS
Features of 16998 Jays Way
| MLS® # | DESU2092488 |
|---|---|
| Price | $426,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,638 |
| Acres | 0.47 |
| Year Built | 2001 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 16998 Jays Way |
|---|---|
| Area | Broadkill Hundred |
| Subdivision | OVERBROOK SHORES |
| City | MILTON |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19968 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Attic, Bathroom - Soaking Tub, Bathroom - Stall Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Skylight(s), Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Utilities | Cable TV, Phone, Propane |
| Parking | Asphalt Driveway, Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Dryer - Electric, Dryer, Exhaust Fan, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s), Heat Pump(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Fireplace - Glass Doors |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Porch(es),Screened |
| Lot Description | Backs to Trees, Landscaping, Level, Rear Yard |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | CAPE HENLOPEN |
|---|---|
| High | CAPE HENLOPEN |
Additional Information
| Date Listed | August 9th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Delaware Coastal Realty |
|---|
