3
Beds :
2½
Baths :
1,924
Square feet :
0.44
Acres :
403 Bay Ave
PARADISE FOUND - BEACH FRONT ESCAPE in Slaughter Beach! This Bayfront stunner with expansive views of the Delaware Bay and Primehook Wildlife refuge is ready to be made yours! Enjoy a spacious & elevated floor plan filled with an abundance of natural light and features an upgraded modern kitchen on the main level with sleek stainless steel appliances and quartz countertops that flows effortlessly to the dining and living room, as well as a flex room that can be used as a home office, or additional guest room. The features continue with 3 bedrooms on the top level, including the primary suite with private bayfront deck, ensuite bath & walk-in closet. Escape to this perfect second home and beach getaway, or live the beach lifestyle year-round, so close to Prime Hook National Wildlife Refuge and just a short drive to Coastal Delaware's shopping, dining, and attractions. The beach is your backyard, shared with amazing water and wildlife views! And not only are you surrounded by the sights & sounds of nature, you're only steps away from Slaughter Beach's Marvel Rd scenic Salt Marsh Preserve boardwalk as well as its other amenities, including a playground, basketball, tennis and pickleball courts, and pavilion!
Features of 403 Bay Ave
| MLS® # | DESU2092492 |
|---|---|
| Price | $970,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,924 |
| Acres | 0.44 |
| Year Built | 2011 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Coastal |
| Status | Closed |
Community Information
| Address | 403 Bay Ave |
|---|---|
| Area | Cedar Creek Hundred |
| Subdivision | SLAUGHTER BEACH |
| City | MILFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19963 |
| Within City Limits | Yes |
| Sussex Delaware Quadrant | East of Rt 1 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Primary Bedroom - Bay Front, Upgraded Countertops, Walk-in Closet(s), Window Treatments |
|---|---|
| Utilities | Cable TV, Electric Available, Water Available |
| Parking | Crushed Stone, Under Home Parking |
| View | Bay, Scenic Vista, Panoramic, Other, Water |
| Is Waterfront | Yes |
| Waterfront | Bay |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Icemaker, Microwave, Oven/Range - Electric, Range Hood, Stainless Steel Appliances, Washer, Dryer, Water Heater |
| Heating | Forced Air, Heat Pump(s), Zoned |
| Cooling | Central A/C, Ceiling Fan(s), Heat Pump(s), Zoned |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | BBQ Grill,Gutter System,Outside Shower,Secure Storage,Deck(s),Porch(es),Screened |
| Lot Description | Landscaping, Rear Yard, Front Yard |
| Windows | Double Pane, Low-E, Screens |
| Roof | Architectural Shingle |
| Construction | Frame |
| Foundation | Pilings |
School Information
| District | MILFORD |
|---|
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 11 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
