3
Beds :
2
Baths :
1,100
Square feet :
34531 Oakley Ct #27
FROM THE BEACH TO THE GREEN. Spacious and well-appointed Fairway Village townhouse with golf course views is now available to be made yours. Enjoy an open floor plan, with luxury vinyl tile flooring throughout the first level & baths, newer stainless steel appliances in the kitchen, relaxing back deck, and much more. Located adjacent to the Midway Par 3 Golf Course in a quiet & peaceful community with easy access to Coastal Highway, downtown Lewes, and the area's shopping, dining, and beaches. Call today and make this your home at the beach!
Features of 34531 Oakley Ct #27
| MLS® # | DESU2092828 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,100 |
| Year Built | 2001 |
| Type | Condo/Townhome |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Other |
| Status | Closed |
Community Information
| Address | 34531 Oakley Ct #27 |
|---|---|
| Area | Lewes Rehoboth Hundred |
| Subdivision | FAIRWAY VILLAGE CONDOS |
| City | LEWES |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19958 |
| Within City Limits | No |
| Sussex Delaware Quadrant | East of Rt 1 |
Amenities
| Amenities | Ceiling Fan(s), Carpet, Entry Level Bedroom |
|---|---|
| Parking | Paved Parking |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Dryer, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Windows | Screens |
| Roof | Shingle |
| Construction | Frame, Vinyl Siding, Stick Built |
| Foundation | Block, Crawl Space |
School Information
| District | CAPE HENLOPEN |
|---|
Additional Information
| Date Listed | August 13th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | C-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
