4
Beds :
4
Baths :
3,247
Square feet :
1.15
Acres :
34105 Shockley Town Rd
Coastal Country Living – Just 10 Miles from Bethany & Fenwick! Welcome to your dream retreat, where coastal charm meets country comfort. This spacious single-family home sits on 1.15 acres and offers 3,247 square feet of beautifully designed living space—just 10 miles from both Bethany Beach and Fenwick Island. Inside, you'll find four bedrooms and four full baths, plus a convenient half bath in the garage. The layout is thoughtfully designed with a first-floor owner’s suite featuring a luxurious clawfoot tub, a dedicated office with a separate entrance, a game room, a music room, a playroom, and a gigantic laundry room with cabinets and countertops. The gourmet kitchen is a chef’s delight, complete with new appliances, quartzite countertops, and a huge pantry with dedicated storage for small kitchen appliances. Cozy up by the tiled fireplace surrounded by charming shiplap accents, and enjoy the abundance of storage throughout the home. Step outside to a fenced backyard with a screened porch, hot tub, and multiple decks perfect for relaxing or entertaining. The property features a large pond, a small koi pond, a covered front porch, and a paved circular driveway. The oversized two-car detached garage includes new six-inch gutters and sits below an unfinished bonus room—ideal for transforming into an in-law suite, guest quarters, studio, or hobby space. This home also offers geothermal heating and cooling for energy efficiency, updated landscaping for enhanced curb appeal, and a delightful custom-built doghouse tucked under the interior stairs. With plenty of space and flexibility, you can even bring your chickens, ducks, or a horse to enjoy the peaceful, animal-friendly lifestyle. Whether you're seeking a full-time residence or a beachside escape with room to roam, this property offers the perfect blend of comfort, character, and coastal convenience.
Features of 34105 Shockley Town Rd
| MLS® # | DESU2092856 |
|---|---|
| Price | $737,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,247 |
| Acres | 1.15 |
| Year Built | 1994 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Salt Box |
| Status | Closed |
Community Information
| Address | 34105 Shockley Town Rd |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | NONE AVAILABLE |
| City | FRANKFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19945 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Attic, Attic/House Fan, Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Built-Ins, Butlers Pantry, Ceiling Fan(s), Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Wainscotting, Water Treat System, WhirlPool/HotTub, Window Treatments, Wood Floors |
|---|---|
| Utilities | Phone |
| Parking | Paved Parking, Circular Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Oversized |
| View | Garden/Lawn, Pond, Street, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater, Water Conditioner - Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Extensive Hardscape,Exterior Lighting,Flood Lights,Hot Tub,Outbuilding(s),Play Area,Play Equipment,Roof Deck,Secure Storage,Deck(s),Porch(es),Roof,Screened,Partially,Split Rail,Wood,Above Ground |
| Lot Description | Backs to Trees, Front Yard, Landscaping, Level, Not In Development, Pond, Rear Yard, Secluded |
| Construction | Frame |
| Foundation | Crawl Space |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Days on Market | 15 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
