2
Beds :
1½
Baths :
1,064
Square feet :
38303 Bluebird Ln #359
Seller is Highly Motivated-Price just reduced! This is your opportunity to get a great deal on this gorgeous townhome in a Prime location. Bring all offers!!! The views from this magnificent home are absolutely breathtaking. watching the lighted fountains to the lake. Relax in your sunroom and take it all in. Very tastefully decorated and homeowners are leaving some furnishings. (See inclusions/exclusions list). Full kitchen , Dining and Living room open floor plan. First floor powder room. Fireplace. Second level features 2 bedrooms with queen beds and dressers, 1 full shared bathroom. Outside storage area and shower off front entrance. Community offers, 2 inground pools, hot tubs, 2 playgrounds, Community beach, tennis and pickleball courts. Picnic area. Live here year round or make it your home away from home.
Features of 38303 Bluebird Ln #359
| MLS® # | DESU2095566 |
|---|---|
| Price | $349,900 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,064 |
| Year Built | 1990 |
| Type | Condo/Townhome |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Coastal |
| Status | Closed |
Community Information
| Address | 38303 Bluebird Ln #359 |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | MALLARD LAKES |
| City | SELBYVILLE |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19975 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Bathroom - Tub Shower, Ceiling Fan(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Water Available |
| View | Lake, Other |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Frame, Aluminum Siding |
|---|---|
| Lot Description | Fishing Available, Landscaping |
| Roof | Pitched |
| Construction | Frame, Aluminum Siding |
| Foundation | Slab |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | August 29th, 2025 |
|---|---|
| Days on Market | 37 |
| Zoning | HR-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty - OP |
|---|
