0.47
Acres :
Features of 24682 Shoreline Dr
| MLS® # | DESU2095592 |
|---|---|
| Price | $85,000 |
| Bathrooms | 0.00 |
| Acres | 0.47 |
| Type | Land |
| Sub-Type | Land |
| Status | Closed |
Community Information
| Address | 24682 Shoreline Dr |
|---|---|
| Area | Indian River Hundred |
| Subdivision | STONEWATER CREEK |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Is Waterfront | No |
|---|
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 39 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 725 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Office | Compass |
|---|
