3
Beds :
2
Baths :
1,680
Square feet :
1.38
Acres :
13311 Hunters Cove Rd
Welcome to Autumn Acres, where peaceful country living meets timeless comfort—with no HOA restrictions. This 3-bedroom, 2-bath home is nestled on 1.38 acres and offers a warm, inviting atmosphere from the moment you step inside. A beautiful flex space greets you at the entry, perfectly suited as a formal dining room for hosting gatherings or entertaining guests. The kitchen features abundant cabinetry, a pantry, and a breakfast area that opens to a covered deck overlooking the expansive backyard, creating an ideal space for morning coffee or evening relaxation. The living room is filled with natural light from ample windows and showcases elegant chair rail mouldings along with a cozy fireplace at the center of the room. The spacious primary suite offers a private retreat with large windows, its own bath, and a walk-in closet. Outdoors, you’ll find a beautifully maintained garden and a charming gazebo, perfect for enjoying the serene surroundings. Located in the established Autumn Acres community, this property provides the perfect balance of privacy and convenience, with easy access to nearby towns, shopping, dining, and recreational escapes like Killens Pond State Park and Redden State Forest. Don’t miss this opportunity to make Autumn Acres your new home—schedule your showing today!
Features of 13311 Hunters Cove Rd
| MLS® # | DESU2095702 |
|---|---|
| Price | $442,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Acres | 1.38 |
| Year Built | 2006 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 13311 Hunters Cove Rd |
|---|---|
| Area | Nanticoke Hundred |
| Subdivision | AUTUMN ACRES |
| City | GREENWOOD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19950 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 113 & 13 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Ceiling Fan(s), Chair Railings, Entry Level Bedroom, Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Oven/Range - Electric, Dishwasher, Disposal, Microwave, Washer, Dryer, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Street Lights,Exterior Lighting,Deck(s),Porch(es),Chain Link |
|---|---|
| Roof | Shingle |
| Construction | Stick Built |
| Foundation | Crawl Space |
School Information
| District | WOODBRIDGE |
|---|
Additional Information
| Date Listed | September 8th, 2025 |
|---|---|
| Days on Market | 24 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Parker Group |
|---|
