3
Beds :
2
Baths :
914
Square feet :
0.45
Acres :
407 Charles St
OFFER DEADLINE: SUNDAY, 9/21/25 AT 12PM. Featuring 3 bedrooms and 2 full bathrooms, this property combines comfort, functionality, and plenty of room to grow. Step into the inviting foyer with elegant bow and double-hung windows—ideal as a sunroom, sitting area, home office, or reading nook. From here, flow into a large living space perfect for relaxing or entertaining. Two bedrooms and a full bathroom are located to the right, along with steps leading up to a finished attic/loft, which can serve as a third bedroom. The heart of the home is the eat-in kitchen, filled with natural light from skylights and offering two pantry closets for abundant storage. Adjacent to the kitchen, the mudroom provides access to a full bathroom, the unfinished walk-down basement with laundry, and the back deck, patio area, and expansive fenced backyard—perfect for outdoor gatherings, gardening, or pets. An oversized garage is accessible via a convenient side gate, providing ample storage or workspace. With its thoughtful layout, flexible living spaces, and a prime Milford, Delaware location, this home is ready for its next chapter.
Features of 407 Charles St
| MLS® # | DESU2096718 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 914 |
| Acres | 0.45 |
| Year Built | 1934 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 407 Charles St |
|---|---|
| Area | Cedar Creek Hundred |
| Subdivision | MILFORD |
| City | MILFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19963 |
| Within City Limits | Yes |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Ceiling Fan(s), Entry Level Bedroom, Pantry, Skylight(s) |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Oversized, Covered Parking, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Range Hood, Refrigerator, Washer, Dryer, Dishwasher |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | Ductless/Mini-Split |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Frame, Shingle Siding |
|---|---|
| Exterior Features | Sidewalks,Exterior Lighting,Other,Deck(s),Porch(es),Patio(s),Privacy,Vinyl,Chain Link |
| Windows | Double Hung, Skylights, Bay/Bow |
| Construction | Frame, Shingle Siding |
| Foundation | Permanent |
School Information
| District | MILFORD |
|---|
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Moving Experience Delaware Inc |
|---|
