3
Beds :
3½
Baths :
2,668
Square feet :
0.07
Acres :
307 Brick Ln
Seller is finishing up painting and inspecting; getting it in perfect, polished condition, and inspected. This is the larger upgraded model of NVHomes, Carnegie Model, with generous extra 800 sqft of living space on each level. 2,652 sqft plus another 1,300 sqft finished basement. Coastal Delaware ideal lifestyle; InTown, OldTown Milton Delaware in the amenity rich community of Cannery Village. Great value, beautiful home!
Features of 307 Brick Ln
| MLS® # | DESU2097296 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,668 |
| Acres | 0.07 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Federal, Coastal, Contemporary |
| Status | Closed |
Community Information
| Address | 307 Brick Ln |
|---|---|
| Area | Broadkill Hundred |
| Subdivision | CANNERY VILLAGE |
| City | MILTON |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19968 |
| Within City Limits | Yes |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Attic, Ceiling Fan(s), Primary Bath(s), Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Propane - Community, Under Ground, Water Available |
| # of Garages | 2 |
| Garages | Garage - Rear Entry, Garage Door Opener |
| View | Garden/Lawn |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer - Electric, Microwave, Oven - Double, Oven - Wall, Refrigerator, Washer, Water Heater |
| Heating | Forced Air, Programmable Thermostat |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Fully Finished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Extensive Hardscape,Exterior Lighting,Street Lights,Sidewalks,Water Fountains,Brick,Patio(s),Partially |
| Lot Description | Landscaping |
| Windows | Double Hung, Insulated |
| Roof | Architectural Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | CAPE HENLOPEN |
|---|---|
| Elementary | MILTON |
| Middle | MARINER |
| High | CAPE HENLOPEN |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 430 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Coldwell Banker Premier - Rehoboth |
|---|
