4
Beds :
4½
Baths :
5,115
Square feet :
2.61
Acres :
22922 Deep Branch Rd
EXPERIENCE LUXURY LIVING in this custom-built home set on a 2.61-acre lot with no HOA fees. Offering over 5,000 square feet of thoughtfully designed space, this 4-bedroom home includes a large bonus room, that’s perfect as a 5th bedroom, home office, or guest suite. Enjoy not one but two ensuite bedrooms on both the first and second floors, including a stunning first-floor primary suite with tray ceilings, dual walk-in closets featuring custom systems, and a spa-style bathroom with an 8-ft walkthrough shower, soaking tub, Cambria quartz countertops, custom built make-up vanity, and a natural stone accent wall. The chef’s kitchen is a dream, outfitted with Z-Line stainless steel appliances, a 6-burner gas stove, Electrolux side-by-side refrigerator and freezer, wine cooler, quartz countertops, shaker-style solid plywood cabinets with dovetail drawers and soft-close features, and a butler’s pantry for added functionality. The breakfast nook is surrounded by natural light, and the adjacent great room features a striking electric stone fireplace. Thoughtful details include coffered ceilings in the formal dining room, dual staircases with catwalks overlooking the foyer and great room, a mudroom with built-in lockers, and custom trim work throughout. Other highlights include wide plank white oak engineered hardwood flooring, fresh paint and brand-new carpet throughout. Unfinished basement with 9-ft ceilings, ready for your vision. Covered front porch and composite back deck with aluminum railing and finished 2-car garage with insulated door and ultra-quiet Wi-Fi opener. 320-amp electric service with pre-wired Generac generator panel. Located in close proximity to Delmarva Christian School, Sussex Tech, Sussex Academy, and just a short drive to Lewes and Rehoboth Beach. This home offers the perfect blend of privacy, luxury, and convenience, a rare find in today’s market. Schedule your Showing today!
Features of 22922 Deep Branch Rd
| MLS® # | DESU2097732 |
|---|---|
| Price | $1,099,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,115 |
| Acres | 2.61 |
| Year Built | 2023 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Coastal, Contemporary |
| Status | Closed |
Community Information
| Address | 22922 Deep Branch Rd |
|---|---|
| Area | Indian River Hundred |
| Subdivision | NONE AVAILABLE |
| City | GEORGETOWN |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19947 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Butlers Pantry, Carpet, Ceiling Fan(s), Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Double/Dual Staircase, Wine Storage, Built-Ins |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Inside Access |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven - Double, Oven - Wall, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Dryer, Water Heater - Tankless, Range Hood, Extra Refrigerator/Freezer, Six Burner Stove |
|---|---|
| Heating | Heat Pump(s), Zoned |
| Cooling | Central A/C, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Mantel(s) |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Interior Access, Sump Pump, Unfinished, Space For Rooms, Windows |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Outbuilding(s),Porch(es),Deck(s),Privacy,Vinyl,Rear |
| Lot Description | Partly Wooded, Landscaping, Front Yard, Rear Yard |
| Roof | Architectural Shingle |
| Construction | Stick Built, Vinyl Siding, Stone |
| Foundation | Pilings, Concrete Perimeter, Other |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
