3
Beds :
3
Baths :
1,685
Square feet :
100.38
Acres :
Features of 29787 Oakwood Ln
| MLS® # | DESU2097944 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,685 |
| Acres | 100.38 |
| Year Built | 2025 |
| Type | Condo/Townhome |
| Sub-Type | End of Row/Townhouse |
| Style | Bi-level |
| Status | Closed |
Community Information
| Address | 29787 Oakwood Ln |
|---|---|
| Area | Dagsboro Hundred |
| Subdivision | PLANTATION LAKES |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
| Within City Limits | Yes |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
| Has Basement | No |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Construction | Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 180 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty |
|---|
