4
Beds :
3½
Baths :
3,310
Square feet :
Features of Dogleg
| MLS® # | DESU2098778 |
|---|---|
| Price | $708,610 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,310 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Closed |
Community Information
| Address | Dogleg |
|---|---|
| Area | Indian River Hundred |
| Subdivision | BAYWOOD |
| City | LONG NECK |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Construction | Mixed |
|---|---|
| Foundation | Crawl Space |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
