4
Beds :
3½
Baths :
2,321
Square feet :
Features of N/A
| MLS® # | DESU2099810 |
|---|---|
| Price | $630,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,321 |
| Year Built | 2020 |
| Type | Condo/Townhome |
| Sub-Type | End of Row/Townhouse |
| Style | Coastal |
| Status | Closed |
Community Information
| Address | N/A |
|---|---|
| Area | Lewes Rehoboth Hundred |
| Subdivision | COVERED BRIDGE TRAILS |
| City | LEWES |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19958 |
| Within City Limits | No |
| Sussex Delaware Quadrant | East of Rt 1 |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven - Double, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Extensive Hardscape,Patio(s),Porch(es) |
| Roof | Architectural Shingle |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | CAPE HENLOPEN |
|---|
Additional Information
| Date Listed | March 24th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Monument Sotheby's International Realty |
|---|
