4
Beds :
3
Baths :
2,356
Square feet :
0.19
Acres :
34110 Hornbeam Dr #homesite 22
*OFFERING UP TO $20K IN CLOSING ASSISTANCE WITH USE OF APPROVED LENDER AND TITLE.* MOVE IN READY HOME! The Latitude Floor Plan — Style, Space & Sophistication! Step inside this beautiful Latitude home featuring vaulted ceilings and an open, airy layout. The main level offers three spacious bedrooms and two full bathrooms, designed for comfort and functionality. The gourmet kitchen is a showstopper — featuring double ovens, white shaker cabinets, a two-tone island that perfectly complements the upgraded quartz countertops, and a designer backsplash. Enjoy luxury vinyl plank flooring throughout the main living areas for a seamless, modern look. A hardwood open staircase leads to the private upstairs loft, complete with a fourth bedroom and full bathroom — perfect for guests, a home office, or a media room. The three-car garage offers abundant space for storage, a home gym, or your favorite tools. This home blends elegance and everyday convenience — ready for you to move in and start making memories!
Features of 34110 Hornbeam Dr #homesite 22
| MLS® # | DESU2099854 |
|---|---|
| Price | $549,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,356 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Raised Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 34110 Hornbeam Dr #homesite 22 |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | IRONWOOD |
| City | FRANKFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19945 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Entry Level Bedroom, Recessed Lighting, Walk-in Closet(s) |
|---|---|
| # of Garages | 3 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Refrigerator, Microwave, Dishwasher, Stainless Steel Appliances, Disposal, Cooktop, Oven - Double, Oven - Wall |
| Heating | Programmable Thermostat, Zoned |
| Cooling | Central A/C, Programmable Thermostat, Zoned |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Screened,Porch(es) |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Stone |
| Foundation | Slab |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | LORD BALTIMORE |
| Middle | SELBYVILLE |
| High | INDIAN RIVER |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Days on Market | 274 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 335 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | DRB Group Realty, LLC |
|---|
