5
Beds :
3½
Baths :
3,489
Square feet :
23708 Brickwalk Dr
LAST CHANCE to build in the Peninsula. Only four lots remaining! Ask about the current builder incentives! The Lilac is a 4 - 6 bedroom, 2.5 -4.5 bath single-family home starting at 2,431 - 3,482 square feet. This floor plan has an open kitchen, dining area, and great room on the first floor, along with the owner's suite and flex room. The second floor has 3 bedrooms, a loft area, and an unfinished bonus room over the garage. Additional options are available to personalize this home such as extra bedrooms, a screened porch, a sunroom, a luxury owner's suite, and outdoor patios. Basements available. On-site unlicensed salespeople represent the seller only. Lot premiums may apply.
Features of 23708 Brickwalk Dr
| MLS® # | DESU2101560 |
|---|---|
| Price | $967,877 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,489 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Coastal |
| Status | Closed |
Community Information
| Address | 23708 Brickwalk Dr |
|---|---|
| Area | Indian River Hundred |
| Subdivision | PENINSULA |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Carpet, Entry Level Bedroom, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Washer/Dryer Hookups Only |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Inside Access |
| Is Waterfront | Yes |
| Waterfront | Bay |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Oven/Range - Electric, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater - Tankless |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Other |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Windows | Double Pane, Energy Efficient, Low-E |
| Roof | Architectural Shingle |
| Construction | Blown-In Insulation, HardiPlank Type, Stick Built |
| Foundation | Concrete Perimeter |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | December 7th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | MR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1032 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Monument Sotheby's International Realty |
|---|
