3
Beds :
2½
Baths :
2,587
Square feet :
0.22
Acres :
108 Sunbeam Way
COMP 2 story floorplan. First floor primary suite. First floor study. Upstairs features 2 bedrooms, 1 full bathroom, and a loft. There is a screened in porch with fireplace. Chefs kitchen. *Photos may be of similar home/floorplan if home is under construction or if this is a base price listing.
Features of 108 Sunbeam Way
| MLS® # | DESU2102828 |
|---|---|
| Price | $577,597 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,587 |
| Acres | 0.22 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Closed |
Community Information
| Address | 108 Sunbeam Way |
|---|---|
| Area | Georgetown Hundred |
| Subdivision | THE GRANARY AT DRAPER FARM |
| City | MILTON |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19968 |
| Within City Limits | Yes |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Upgraded Countertops, Recessed Lighting, Walk-in Closet(s), Formal/Separate Dining Room, Entry Level Bedroom |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Refrigerator, Microwave, Dishwasher, Disposal, Stainless Steel Appliances, Cooktop, Oven - Wall, Oven - Double |
|---|---|
| Heating | Programmable Thermostat, Forced Air |
| Cooling | Central A/C, Programmable Thermostat |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas/Propane, Electric |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Screened,Porch(es) |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab, Concrete Perimeter |
School Information
| District | CAPE HENLOPEN |
|---|---|
| Elementary | H.O. BRITTINGHAM |
| Middle | MARINER |
| High | CAPE HENLOPEN |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 153 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | DRB Group Realty, LLC |
|---|
